Specification of CNB VB2760PIR Camera
Model |
VB2760NIR |
VB2760PIR |
---|
Signal System | NTSC | PAL |
Scanning System | |
2:1 Interlace
Scanning Frequency (H) | 15.734 kHz | 15625 KHz |
Scanning Frequency (V) | 59.94 Hz | 50 Hz |
Image Sensor | 1/3 "CCD IT |
Sync. System | Internal |
Total Pixels Number | 811 (H) x 508 (V) 410K | 768 (H) x 596 (V) 470K |
Effective Pixels Number | 768 (H) x 494 (V) 380 | 752 (H) x 582 (V) 44 |
0 k
Horizontal Resolution | 530 TV lines |
Video Output Level | 1.0 Vp-p (75 Ω, composite) |
S/N Ratio | More than 48dB (AGC Off) |
Lens | |
2 "rowspan =" 1 "style =" text-align: center; " >
Fixed Lens (6 mm)
Min. Illumination | 0 Lux (IR LED On) |
White Balance | Auto (AWB) |
AGC | Auto |
IR LED |
& Sensor
A built in IR 35EA LED (850nm, 30 ˚) & 1EA Sensor | IR LED Lighting Distance | Max. 25 m |
The Electronic Shutter Speed | 1/60 ~ 1/100,000 Sec. | 1/50 ~ 1/100,000 Sec. |
Power Voltage | DC 12V (10V ~ 15V) |
Power Consumption | Max. 8.4 W/700mA |
Dimensions | 124 (Ø) x 90.5 (H) |
Weight (Net) | |
Untuk keterangan lebih lanjut, silahkan download PDF ini :
Read More