Hover to Zoom
# SPECIFICATION
2:1 Interlace CCD 752 (H) x 582 (V) 440K 00, 000sec
Model | D1310N | D1310P |
---|---|---|
Signal System | NTSC | PAL |
Scanning System | ||
Scanning Frequency (H) | 15.734 kHz | 15.625 kHz |
Scanning Frequency (V) | 59.94 Hz | 50 Hz |
Image Sensor | 1/3 "IT | |
Sync. System | Internal | |
Total Pixels Number | 811 (H) x 508 (V) 410K | 768 (H) x 596 (V) 470K |
Effective Pixels Number | 768 (H) x 494 (V) 380 | |
Horizontal Resolution | 550 TV Lines | |
Video Output Level | 1.0 Vp-p (75 Ohms, composite) | |
S/N Ratio | More than 48dB | |
Lens | ||
Fixed Lens (f = 3.8 mm) | ||
Min. Illumination | Min. Illumination | |
White Balance | Auto | |
AGC | On/Off | |
BLC | On/Off | |
Flickerless | On/Off | |
Input/Output Connector | Power (Red Jack), Video (Yellow Jack) | |
The Electronic Shutter Speed | 1/60 ~ 1 | |
1/50 ~ 100, 000sec | ||
Operating Temperature/Humidity | -10 ℃ ~ + 45 ℃/30% ~ 80% RH | |
Power Voltage | DC 9V ~ 15V (Recommendation DC12 ± 0.5 V) | |
Power Consumption |
Untuk keterangan lebih lanjut, silahkan download PDF ini :