Hover to Zoom
# SPECIFICATION
2:1 Interlace IT CCD DB (AGC Off) Night System nu 9 Back Light Compensation Zones tput Connector r Voltage
MODEL | A1563NL | A1563PL |
---|---|---|
Signal System | NTSC | PAL |
Scanning System | ||
Scanning Frequency (H) | 15.734 kHz | 15.625 kHz |
Scanning Frequency (V) | 59.94 Hz | 50 Hz |
Image Sensor | 1/4 " | |
Sync. System | Internal | |
Total Pixels Number | 811 (H) x 508 (V) 410K | 795 (H) x 596 (V) 470K |
Effective Pixels Number | 768 (H) x 494 (V) 380 | |
752 (H) x 582 (V) 440K | ||
Horizontal Resolution | 480 TV Lines | |
Video Output Level | 1.0 Vp-p (75 Ω, Composite) | |
S/N Ratio | More than 48 | |
Digital Zoom Ratio | 10 x | |
Lens | 30x Zoom Video AF (F 1.6 (W), F 3.2 f (T) = 3.3 ~ 99.0 mm) | |
Angle of View | Horizontal 58.0 ˚ (W) ~ 2.22 ˚ (T) | |
Day & | ||
IR Cut Filter Digital Slow Shutter & | ||
Digital Slow Shutter | 2FLD ~ 128FLD/OFF | |
Min. Illumination | 1 Lux (Color), 0.3 Lux (b/w), 0.001 Lux (DSS On, B/W), F 1.2, 30IRE | |
OSD Me | ||
Multi-language OSD (default: ENG/KOR) | ||
White Balance | PUSH AUTO/AUTO/INDOOR/OUTDOOR/SPECIAL | |
AGC | Auto/Manual (0 ~ 255) | |
BLC | ||
Flickerless | ON/OFF | |
Motion detection | CENTER/OUT/UPPER/WHOLE/OFF | |
Focus Mode | Auto/Manual | |
Input/Ou | ||
Power: 2 Pin Terminal/RS-485:2 Pin Circle Connector/PTZ Control: 3 Pin Circle Connector/Video Output: 1 BNC Connector | ||
The Electronic Shutter Speed | 1/60 ~ 1/10, 000s (Manual, 8 steps) | 1/50 ~ 1/10, 000s (Manual, 8 steps) |
Powe | ||
12VDC (9V ~ 15V) | ||
Power Consumption | Max. 4.56 w/380mA | |
Dimensions | 65 (W) x 62 (H) x 120 (D) mm | |
Weight (Net) |